| Month | Avg Rainfall | Avg Max Temp | Avg Min Temp |
|---|---|---|---|
| January | 116mm(4.6in) | 8℃(46°F) | 2℃(36°F) |
| December | 147mm(5.8in) | 8℃(46°F) | 3℃(37°F) |
| May | 48mm(1.9in) | 18℃(64°F) | 9℃(48°F) |
| February | 102mm(4in) | 10℃(50°F) | 3℃(37°F) |
| March | 93mm(3.7in) | 12℃(54°F) | 4℃(39°F) |
| April | 67mm(2.6in) | 14℃(57°F) | 6℃(43°F) |
| June | 37mm(1.5in) | 21℃(70°F) | 12℃(54°F) |
| November | 139mm(5.5in) | 11℃(52°F) | 5℃(41°F) |
| August | 32mm(1.3in) | 23℃(73°F) | 14℃(57°F) |
| September | 40mm(1.6in) | 20℃(68°F) | 12℃(54°F) |
| October | 80mm(3.1in) | 15℃(59°F) | 8℃(46°F) |
| July | 24mm(0.9in) | 23℃(73°F) | 13℃(55°F) |
Copyright © 2010 BookADeal.com All rights reserved. Terms of Use Privacy Policy.