| Month | Avg Rainfall | Avg Max Temp | Avg Min Temp |
|---|---|---|---|
| June | 84mm(3.3in) | 33℃(91°F) | 21℃(70°F) |
| February | 60mm(2.4in) | 15℃(59°F) | 3℃(37°F) |
| May | 147mm(5.8in) | 28℃(82°F) | 17℃(63°F) |
| December | 58mm(2.3in) | 14℃(57°F) | 3℃(37°F) |
| March | 80mm(3.1in) | 20℃(68°F) | 7℃(45°F) |
| September | 65mm(2.6in) | 31℃(88°F) | 19℃(66°F) |
| April | 80mm(3.1in) | 24℃(75°F) | 12℃(54°F) |
| October | 97mm(3.8in) | 26℃(79°F) | 13℃(55°F) |
| August | 53mm(2.1in) | 35℃(95°F) | 23℃(73°F) |
| January | 49mm(1.9in) | 12℃(54°F) | 1℃(34°F) |
| July | 55mm(2.2in) | 35℃(95°F) | 24℃(75°F) |
| November | 59mm(2.3in) | 19℃(66°F) | 7℃(45°F) |
Copyright © 2010 BookADeal.com All rights reserved. Terms of Use Privacy Policy.