| Month | Avg Rainfall | Avg Max Temp | Avg Min Temp |
|---|---|---|---|
| December | 79mm(3.1in) | 14℃(57°F) | 7℃(45°F) |
| September | 7mm(0.3in) | 23℃(73°F) | 13℃(55°F) |
| June | 4mm(0.2in) | 20℃(68°F) | 12℃(54°F) |
| February | 74mm(2.9in) | 16℃(61°F) | 9℃(48°F) |
| August | 2mm(0.1in) | 21℃(70°F) | 13℃(55°F) |
| July | 1mm(0in) | 21℃(70°F) | 13℃(55°F) |
| April | 33mm(1.3in) | 17℃(63°F) | 9℃(48°F) |
| May | 6mm(0.2in) | 18℃(64°F) | 11℃(52°F) |
| October | 32mm(1.3in) | 21℃(70°F) | 12℃(54°F) |
| January | 103mm(4.1in) | 14℃(57°F) | 7℃(45°F) |
| March | 78mm(3.1in) | 17℃(63°F) | 9℃(48°F) |
| November | 82mm(3.2in) | 17℃(63°F) | 10℃(50°F) |
Copyright © 2010 BookADeal.com All rights reserved. Terms of Use Privacy Policy.